| Results Leaf Pigment Lab | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Reds | Chlorophyll a | Chlorophyll b | yellows | ||||||||||||||||||||||
| Week # | A530 | A470 | A647 | A663 | |||||||||||||||||||||
| 1 | 0.057 | 1.05 | 0.3 | 0.874 | |||||||||||||||||||||
| 2 | 0.058 | 1.32 | 0.398 | 1.124 | |||||||||||||||||||||
| 3 | 0.067 | 1.19 | 0.36 | 1.04 | |||||||||||||||||||||
| 4 | 0.071 | 1.22 | 0.374 | 1.069 | |||||||||||||||||||||
| 5 | 0.144 | 1.18 | 0.364 | 1.03 | |||||||||||||||||||||
| 6 | 0.078 | 0.96 | 0.236 | 0.713 | |||||||||||||||||||||
| 7 | 0.072 | 0.98 | 0.226 | 0.653 | |||||||||||||||||||||
| 8 | 0.073 | 0.46 | 0.032 | 0.097 | |||||||||||||||||||||
|
Temp.oF | Daylight (hr) | precipitation (ml) | pH | |||||||||||||||||||||
| 1 | 71 | 12.5 | 0 | 0 | |||||||||||||||||||||
| 2 | 59 | 12.15 | 105 | 4.8 | |||||||||||||||||||||
| 3 | 55 | 11.8 | 200 | 4.5 | |||||||||||||||||||||
| 4 | 71 | 11.43 | 0 | 4 | |||||||||||||||||||||
| 5 | 52 | 11.2 | 327 | 4.6 | |||||||||||||||||||||
| 6 | 42 | 10.75 | 710 | 4 | |||||||||||||||||||||
| 7 | 33 | 10.43 | 97 | 5.2 | |||||||||||||||||||||
| 8 | 58 | 10.1 | 25 | 6.4 | |||||||||||||||||||||
| 9 | 29 | 9.8 | |||||||||||||||||||||||
| Return to Challenge |
|||||||||||||||||||||||||