| ADIRONDACK
CURRICULUM PROJECT Challenge Checklist |
|||||
| Challenge
Title:
Author: Reviewed by: Date: |
|||||
| Observed
|
Criteria |
Points Possible |
Points Earned |
||
| |
1. Includes the author's name, title and contact information | 5 |
|
||
| |
2. Has a title that attracts interest and indicates what grade level the challenge was designed for | 4 |
|
||
| |
3. Lists Learning Standard Curriculum Area (e.g., ELA, MST etc.) | 5 |
|
||
| |
4. Lists Learning Standard Number | 5 |
|
||
| |
5. Lists Learning Standard Level and sub-level when appropriate | 2 |
|
||
| |
6. Lists the Learning Standard Key Idea when appropriate | 2 |
|
||
| |
7. Lists a Learning Standard performance indicator when appropriate | 2 |
|
||
| |
8. Indicates Adirondack Curriculum Area(s) [not more than two] | 4 |
|
||
| |
9. Has an investigative question/issue that drives the challenge and/or provides a larger context or connection to the real world | 10 |
|
||
| |
10. Has a clearly articulated product that will provide evidence of student learning | 15 |
|
||
| |
11. Shows evidence of considering group size and make up | 5 |
|
||
| |
12. Shows evidence of considering individual accountability | 5 |
|
||
| |
13. Shows evidence of considering conditions for positive interdependence | 5 |
|
||
| |
14. Shows evidence of considering what resources will be needed and provided | 3 |
|
||
| |
15. Provides opportunity for student choice | 5 |
|
||
| |
16. Shows evidence of considering parental involvement | 3 |
|
||
| |
17. Provides a variety of criteria for a product of 'good' quality appropriate for the grade level | 15 |
|
||
| |
18. Includes any necessary additional information including; an introduction, bibliography/references, additional teaching tools/aids, classroom experience with the challenge and other pertinent information | 5 |
|
||
| TOTAL |
100 |
|
|||
Comments:
|
|||||